April 2009
All Times are BST
1st 'High 2nd High Low
1314 4.4 1510 4.3 1913 0.7 Dinghy
Event
13 Mo 0129 4.4 0319 4.3 0729 0.7 Easter Monday
25 Sa 1135 4.5 1331 4.3 1735 0.6 Lift In
Shakedown Cruise
26 Su 1214 4.6 0145 4.4 0556 0.5 Shakedown Cruise Dinghy Event
I Fr 1633 4.0 1812 4.1 2228 1.6
2 Sa 0500 3.9 0637 3.8 1105 1.5
3 Su 1914 4.0 2042 4.0 1227 1.5
4 Mo 0740 3.9 0918 3.8 1341 1.4 Bank Holiday
7 Th 1023 4.3 1218 4.1 1617 0.8 Midweek Cruise
8 Fr 1104 4.3 0035 4.4 442 0.8 Midweek Cruise
9 Sa 1141 4.4 1339 4.2 1737 0.8 Cruiser Race
10 Su 1217 4.3 1412 4.3 1814 0.8 Dinghy Event
15 Fr 1532 3.9 1711 3.9 2111 1.8 Round the Island Cruise
23 Sa 1027 4.3 1219 4.2 1624 0.9
24So 1112 4.5 0037 4.3 0449 0.7 Dinghy Event
25 Mo 1158 4.5 1356 4.4 1757 0.7 Poole Cruise Bank
Junc2009
6 Sa 1044 4.1 1236 4.1 1631 1.2 Cruiser Race
7 Su 1125 4.1 0049 4.2 0456 1.0 Dinghy Event
9 Tu 1239 4.2 1422 4.2 1831 1.2 Midweek Cruise
10 We 1315 4.2 1454 4.2 1907 1.2 Midweek Cruise
11 Th 1352 4.2 1530 4.2 1940 1.3
12 Fr 1429 4.1 1609 4.1 2015 1.4
13 Sa 1509 4.0 1650 4.1 2051 1.6
14 Su 1551 4.0 1733 4.0 2133 1.7
20 Sa 0908 4.0 1052 4.0 0239 1.4 Beaulieu BBQ
21 Su 1004 4.2 1151 4.1 0336 1.1 Beaulieu BBQ Dinghy
24 We 1240 4.6 1438 4.6 1838 0.7 Midweek Cruise
25 Th 1330 4.6 1529 4.6 1929 0.7 Midweek Cruise
27 Sa 1512 4.5 1705 4.6 2107 0.9 Cruiser Race
July 2009
2 Th 0728 3.7 0911 3.7 0054 1.7 French Cruise
5 Su 1032 4.0
‑ 0353 1.4 Dinghy
Event
7 Tu 1152 4.2 1337 4.1 1739 1.3 Midweek Cruise
8 We 1226 ? 07
1817 1.2 Midweek
Cruise
11 Sa 0141 4.2 0319 4.0 0737 0.9 French Cruise Returns
18 Sa 0728 3.8 0917 3.8 0054 1.7 Cruise TBA
19 Su 0844 3.9 1024 3.9 0211 1.5 Cruise TBA
25 Sa 1403 4.7 1601 4.8 2003 0.5 Cruiser Race
26 Su 1448 4.6 1642 4.7 2045 0.7 Dinghy Event
27 Mo 1532 4.5 1722 4.6 2127 0.9 Midweek Cruise
28 Tu 1617 4.3 1801 4.3 2211 1.3 Midweek Cruise
31 Fr 1924 3.7 2053 3.6 1235 2.0 Cruise Bembridge.
Eling Sailing Club
Aug‑2009
Sailing Programme 2009
1 Sa 0813 3.6 0953 3.6 0128 2.0 Cruise Bembridge.
2 Su 2145 3.9 2330 3.8 1509 2.0 Cruise Bembridge.
8 Sa 1305 4.3 1447 4.3 1903 0.9 Cruiser Race
9 Su 1336 4.3 1520 4.3 1931 1.0 Dinghy Event
11 Tu 1442 4.3 1629 4.3 2030 1.2 Midweek Cruise
12 We 1518 4.2 1705 4.2 2107 1.3 Midweek Cruise
22 Sa 0028 4.8 0233 4.5 0637 0.1 West Country Cruise
23 Su 1337 4.8 1535 4.8 1939 0.4 Dinghy Event
31 Mo 0909 3.7 10 47 3.8 1453 2.1 West Country Cruise Returns
SOP‑2009
1 Tu 1001 4.0 1142 4.0 1542 1.8 Midweek Cruise
2 We 1038 4.2 0002 3.9 0401 1.5 Midweek Cruise
5 Sa 1205 4.4 1353 4.3 1804 0.9
6 Su 1234 4.5 1420 4.3 1834 0.8 Dinghy Event
12 Sa 1637 4.0 1812 3.9 2238 1.8
19 Sa. 11 50 4.8 0126 4.5 1754 0.4 Cruiser Race
20 Su 1229 4.8 1429 4.8 1834 0.4 Dinghy Event
22 Tu 1344 4.6 1539 4.6 1946 0.7 Midweek Cruise
23 We 1421 4.4 1612 4.4 2018 1.0 Midweek Cruise
Oct‑09
3 Sa 1102 4.5 1252 4.3 1657 1.0 Cruiser Race
4 Su 1131 4.5 1321 4.4 1731 0.8 Dinghy Event
17 Sa 1045 4.8 1238 4.7 1645 0.7 Folly Tankard
18 Su 1125 4.8 1322 4.7 1727 0.6 Ladies Race Dinghy Event
Club Cruises
All owners that are interested in cruising
are asked to let the sailing secretary have their e‑mail address. All people in
the cruising group will be circulated 3 weeks before an event to be told that
an entry form is up in the club. Entries will be accepted by e‑mail if sent to browns.eling@)tiscali.co.uk. If a cruise is going to a port and pre‑booking
is required the list will dose 7 days before the start day.
All owners are requested to come to a
briefing meeting at the club on the Tuesday before a cruise to agree final
arrangements. This discussion will consider the probable weather conditions and
agree destinations also the abilities of the crew of each boat will be assessed
for the passage plan.
Midweek Cruises
It is planned to hold a series of midweek
over night cruises for any member who wishes to do a short overnight cruise
with other yachts. Destinations will be varied and agreed with the
participating yachts.
Cruiser Racing
The will be a race series throughout the
sailing season four races to count for a trophy award. There will be an award
for the fast fleet and one for the slower boats. Some of the races will also
individually be for an award such as Folly Tankard.